Grab steeper discounts on Apple’s new MacBook Pro for May.
Apple retailers have issued steeper discounts on the MacBook Pro for May, resulting in record-low prices on several M5 Pro and M5 Max 14-inch and 16-inch configurations.
Prices have dipped to as low as $1,949 for the 2026 MacBook Pro, with a variety of 14-inch and 16-inch configurations now up to $250 off. You can check out top deals below, with a full rundown of markdowns in our 14-inch MacBook Pro 2026 Price Guide and 16-inch MacBook Pro Price Guide.
14-inch MacBook Pro M5 Pro and M5 Max deals
- M5 Pro, 15C CPU, 16C GPU, 24GB, 1TB, Standard Display: $1,949 ($250 off) at B&H
- M5 Pro, 15C CPU, 16C GPU, 24GB, 2TB, Standard Display: $2,394.50 ($205 off) at Amazon
- M5 Pro, 18C CPU, 20C GPU, 24GB, 2TB, Standard Display: $2,637.49 ($162 off) at Amazon
- M5 Max, 18C CPU, 32C GPU, 36GB, 2TB, Standard Display: $3,359 ($240 off) at Amazon
16-inch MacBook Pro M5 Pro and M5 Max sale
- M5 Pro, 18C CPU, 20C GPU, 24GB, 1TB, Standard Display: $2,549 ($150 off) at Amazon
- M5 Pro, 18C CPU, 20C GPU, 48GB, 1TB, Standard Display: $2,899 ($200 off) at Amazon
- M5 Max, 18C CPU, 32C GPU, 36GB, 2TB, Standard Display: $3,699 ($200 off) at Amazon
- M5 Max, 18C CPU, 40C GPU, 48GB, 2TB, Standard Display: $4,199 ($200 off) at Amazon
In our M5 Max 16-inch MacBook Pro review, we found the M5 Max chip is blazing fast with great graphics and AI performance. We’re also pleased to see support for Wi-Fi 7 in the 2026 line.
This story originally appeared on Appleinsider
